♦ This series of Perkins diesel generator sets, covering 200KW, 220KW, 240KW and 280KW power levels, is specially designed for large industrial and commercial users in need of high-power and reliable power supply.
♦ Equipped with original Perkins engines and high-performance alternators, it features a sturdy integrated structure and can be configured with open or silent enclosures to meet different site requirements.
♦ With strong power reserve and high system compatibility, it is an ideal solution for large-scale backup power, industrial production power and key facility power support.
Product Description | Perkins-Diesel Generator Technical Parameters | |||||||||
| Genset Model | AT-160GFP | AT-180GFP | AT-200GFP | AT-250GFP | AT-300GFP | AT-320GFP | AT-360GFP | AT-400GFP | |
| Genset Power | KW(=0.8KVA) | 160 | 180 | 200 | 250 | 300 | 320 | 360 | 400 |
| KVA(=1.25KW) | 200 | 225 | 250 | 312.5 | 375 | 400 | 450 | 500 | |
| Voltage | Single-phase (V) | 110V(L+N) 120V(L+N) 127V(L+N) 220V (L+N) 220/110V (L+L+N) 240/120V (L+L+N) | |||||||
| Three-phase (V) | 208/120V 220/127V 240/139V 380/220V 400/230V 415/240V 440/254V 460/266V 480/277V | ||||||||
| Frequency and Speed | 50Hz/1500RPM 60HZ/1800RPM | ||||||||
| Alternator Brand | Stamford / Leroy-Somer / Marathon / Mecc Alte / ENGGA / KOHLER / Siemens / ABB / AOTEMU | ||||||||
| Controller Brand | Deep Sea- DSE / ComAp / DEIF / SmartGen / Mebay | ||||||||
| Fuel consumption | 100% Load (L/h) | 31.37 | 35.29 | 39.22 | 49.02 | 58.82 | 62.75 | 70.59 | 78.43 |
| 75% Load (L/h) | 23.53 | 26.47 | 29.41 | 36.76 | 44.12 | 47.06 | 52.94 | 58.82 | |
| 50% Load (L/h) | 15.69 | 17.65 | 19.61 | 24.51 | 29.41 | 31.37 | 35.29 | 39.22 | |
| Fuel Tank Capacity (L) | 200 | 200 | 280 | 300 | 500 | 500 | 600 | 600 | |
| Open Type (L*W*H) |
Demension(mm) | 2500*1050*1700 | 2500*1050*1700 | 2600*1050*1700 | 2700*1150*1700 | 2750*1150*1700 | 2750*1150*1700 | 3200*1370*1900 | 3200*1370*1900 |
| Weight(KG) | 1750 | 1900 | 2000 | 2100 | 2300 | 2800 | 3150 | 3200 | |
| Silent Type (L*W*H) |
Demension(mm) | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 | 3000*1100*1700 |
| Weight(KG) | 1750 | 1900 | 2000 | 2100 | 2300 | 2800 | 3150 | 3200 | |
| Remote Operation | Mobile APP(4G+WIFI) / Computer Software / Mobile APP(4G+WIFI) + Computer Software | ||||||||
| Connector Plug | Basic: Circuit Breaker; Optional: ATS, CEE Plugs, Twist Plugs, Sockets, Cam Locks..... | ||||||||
| Custom Made | Color | Customized according to RAL international color chart: such as RAL 1000, RAL 2000, RAL 3001RAL 5000...... | |||||||
| Fuel tank | Basic: 8-10 hours; Optional: 200L, 300L, 400L, 500L, 600L......1000L | ||||||||
| Trailer | 2-wheels trailer, 4-wheels trailer, standard trailer(25 km/h), high-speed trailer(80 km/h), high-speed trailer(110 km/h)... | ||||||||
| Material | Cast iron, stainless steel, galvanized... | ||||||||
Long service interval – reduces downtime and maintenance frequency
The generator set is designed with a heavy-duty structure and equipped with high-durability internal components, effectively extending the routine maintenance cycle. With fewer maintenance operations and shorter maintenance intervals required, it greatly reduces unplanned downtime and maintenance costs, ensuring continuous and stable operation of large-scale production and critical facilities.
Strong step load capacity – ensures stable startup of motors
air conditioners and other devicesIt boasts excellent instantaneous load response and strong impact resistance. When starting high-power equipment such as large motors, central air conditioners, water pumps and compressors, the unit can maintain stable speed and output without obvious fluctuation or voltage drop, ensuring smooth and reliable startup of various inductive loads.
High voltage stability accuracy – protects precision electronic equipment
Featuring high-precision voltage and frequency regulation system, the generator set provides extremely stable power output with minimal waveform distortion. This effectively protects data center equipment, precision instruments, automatic control systems and other sensitive electronic devices from damage caused by unstable power supply, meeting the high-standard power quality requirements of modern industrial and commercial applications.
FAQ Section
1. Q: How do I choose between Reserve Power (PRP) and Common Operating Power (COP)?
A: Standby power is suitable for emergency scenarios with annual operating hours <200 hours; mains power is suitable for long-term continuous power supply (such as main power supply or construction site).
2. Q: What are the fuel requirements for Perkins generators?
A: It is recommended to use clean 0# or -10# light diesel oil (national standard). High-power models can be equipped with a heavy oil system to improve fuel flexibility.
3. Q: What preparations are needed before the first start-up?
A: Add engine oil, coolant, and diesel oil; check battery voltage and wiring; test the engine under no-load for 5-10 minutes to confirm voltage and frequency stability.
4. Q: What is the maintenance cycle?
A: The standard is to change the engine oil and oil filter every 250-500 hours; change the diesel filter and air filter every 1000 hours; high-power models have longer maintenance intervals.